Local rankings
The best pest control companies in 7 US cities, graded
In each city we graded the pest control companies Google Maps lists first, on about 25 public checks of their Google profile, reviews, search and ChatGPT visibility, and website. Pick a city to see the full top 10, the facts behind every grade, and how we scored them.
Last updated . Nobody paid to be listed.
#1 in each city
| City | Top-graded | Score | Google reviews | Median score |
|---|---|---|---|---|
| Chicago, IL | Rose Pest Solutions | 81 | 1,173 | 67 |
| Houston, TX | Natran Green Pest Control | 79 | 2,176 | 62 |
| Los Angeles, CA | Western Exterminator | 87 | 626 | 47 |
| New York, NY | Organic Pest Control | 83 | 766 | 64 |
| Philadelphia, PA | Evans Pest Control Inc | 86 | 733 | 60 |
| Phoenix, AZ | Bills Pest Termite Control | 92 | 3,718 | 72 |
| San Antonio, TX | Terminix | 79 | 2,832 | 65 |
By state
California
Illinois
New York
Pennsylvania
How does your business compare?
Get your own grade against the top pest control companies in your city. Free, about 35 seconds.
Grade my business free